Les huiles synthétiques AMSOIL pour tracteurs moteurs, hydrauliques et de transmission
Les huiles Amsoil pour tracteurs conçue pour répondre aux exigences rigoureuses des l’équipements agricoles et commerciaux lourd et aux entraînements hydraulique. La formulation unique d’huiles de base et d’additifs synthétiques réduit efficacement l’usure, résiste à la chaleur, protège contre la rouille et prolonge la durée de vie des fluides et des équipements. L’huiles huiles Amsoil synthétique pour tracteur et huile de transmission sont recommandée pour les vidanges d’huile prolongées en fonction de l’analyse de l’huile.
Make | Model | Year | Engine | |
---|---|---|---|---|
![]() | BOBCAT+Trenchers | BCT13 | ||
![]() | BOMAG+Rollers | BW100ACM-5 | w / Kubota 0.9L (55 CID) Engine | |
![]() | BOMAG+Rollers | BW100ADM-2 | w / Kubota 0.9L (55 CID) Engine | |
![]() | BOMAG+Rollers | BW100ADM-2 | w / Kubota D722 Engine | |
![]() | BOMAG+Rollers | BW100ADM-5 | w / Kubota 0.9L (55 CID) Engine | |
![]() | BOMAG+Rollers | BW100SC-5 | w / Kubota 0.9L (55 CID) Engine | |
![]() | BOMAG+Rollers | BW100SCC-5 | w / Kubota 0.9L (55 CID) Engine | |
![]() | BOMAG+Rollers | BW80AD-2 | w / Kubota 0.9L (55 CID) Engine | |
![]() | BOMAG+Rollers | BW80AD-5 | w / Kubota 0.9L (55 CID) Engine | |
![]() | BOMAG+Rollers | BW80ADS | w / Kubota 0.9L (55 CID) Engine | |
![]() | BOMAG+Rollers | BW90AC-2 | w / Kubota 0.9L (55 CID) Engine | |
![]() | BOMAG+Rollers | BW90AD-2 | w / Kubota 0.9L (55 CID) Engine | |
![]() | BOMAG+Rollers | BW90AD-5 | w / Kubota 0.9L (55 CID) Engine | |
![]() | BOMAG+Rollers | BW90SC-5 | w / Kubota 0.9L (55 CID) Engine | |
![]() | CASE / CASE-IH+Excavators | CX16B | L 3 1.0L 1009cc 61.6 CID(Naturally Aspirated 3TNE74N Diesel Mfr Yanmar ) | |
![]() | CASE / CASE-IH+Excavators | CX23 | L 3 1.0L 1009cc 61.6 CID(Naturally Aspirated 3TNA72L Diesel Mfr Yanmar ) | |
![]() | CATERPILLAR+Excavators | 301.4C | L3 1.1L 1100CC 68.1CID | |
![]() | CATERPILLAR+Excavators | 301.7D | L3 1.1L 1100CC 68.1CID | |
![]() | CATERPILLAR+Excavators | 301.7D CR | L3 1.1L 1100CC 68.1CID | |
![]() | CATERPILLAR+Excavators | 302.2D | L3 1.1L 1100CC 68.1CID | |
![]() | CATERPILLAR+Excavators | 302.4D | L3 1.1L 1100CC 68.1CID | |
![]() | CATERPILLAR+Excavators | 302.7D | L 3 1.1L 1100cc 68.1 CID (Naturally Aspirated 3TNV76 Diesel HP 20.7 KW 15.2 Mfr Yanmar ) | |
![]() | CUB CADET+(Also See IHC+Lawn & Garden) | 7192 | w / Mitsubishi Engine | |
![]() | CUB CADET+(Also See IHC+Lawn & Garden) | 7193 | w / Mitsubishi Engine | |
![]() | CUB CADET+(Also See IHC+Lawn & Garden) | 7194 | w / Mitsubishi Engine | |
![]() | CUB CADET+(Also See IHC+Lawn & Garden) | 7195 | w / Mitsubishi Engine | |
![]() | CUB CADET+(Also See IHC+Lawn & Garden) | 7200 | w / Mitsubishi Engine | |
![]() | CUB CADET+(Also See IHC+Lawn & Garden) | 7233 | w / Mitsubishi Engine | |
![]() | CUB CADET+(Also See IHC+Lawn & Garden) | 7260 | w / Mitsubishi 26 HP Engine | |
![]() | CUB CADET+(Also See IHC+Lawn & Garden) | 7265 | w / Mitsubishi 26 HP Engine | |
![]() | CUB CADET+(Also See IHC+Lawn & Garden) | 7360 | w / Mitsubishi 36 HP Engine | |
![]() | DITCHWITCH+Excavators | MX15 | .78L 780cc 48 CID(Naturally Aspirated 3D68EK-3KJ Diesel Mfr Komatsu ) | |
![]() | DITCHWITCH+Excavators | MX9 | .52L 520cc 32 CID(Naturally Aspirated 2D68E-N3CB Diesel Mfr Komatsu ) | |
![]() | FORD | ASPIRE | 1995 – 1997 | L4 1.3L 81 CID |
![]() | FORD | ESCORT | 1991 – 1996 | L4 1.8L 1839cc |
![]() | HITACHI+Excavators (ZX models are Zaxis) | UE008 | w / MMCK4E Engine | |
![]() | HITACHI+Excavators (ZX models are Zaxis) | UE011 | w / MMCK4E Engine | |
![]() | HITACHI+Excavators (ZX models are Zaxis) | UE20 | w / MMCK3E Engine | |
![]() | HITACHI+Excavators (ZX models are Zaxis) | UE30 | w / MMCKAE Engine | |
![]() | HITACHI+Excavators (ZX models are Zaxis) | UE40 | w / MMCKAE Engine | |
![]() | HITACHI+Excavators (ZX models are Zaxis) | ZX17U-5 | L3 1L 1000CC 61CID (Yanmar 3TNV74F) | |
![]() | HITACHI+Excavators (ZX models are Zaxis) | ZX26U-5 | L3 1.2L 1200CC 73CID (Yanmar 3TNV80F) | |
![]() | HONDA | INSIGHT | 2000 – 2006 | L3 1.0L 995cc |
![]() | HONDA+Engines | GX360K1 | ||
![]() | HONDA+Generators | ES6500 | ||
![]() | HONDA+Marine Engines | BF50A OUTBOARD | ||
![]() | HONDA+Marine Engines | BF50D OUTBOARD | ||
![]() | INGERSOLL-RAND+Rollers | DD16 | w / Kubota D722E Eng. | |
![]() | JLG INDUSTRIES INC+Aerial Platforms | 260MRT (SCISSOR LIFT) | w / Kubota Gas/Propane DF752-E2 Eng. | |
![]() | JLG INDUSTRIES INC+Aerial Platforms | 260MRT (SCISSOR LIFT) | w / Kubota Gas/Propane WG750B Eng. | |
![]() | JLG INDUSTRIES INC+Aerial Platforms | 530LRT | L3 .962L | |
![]() | JOHN DEERE | GATOR 4X2 | 2010 – 2012 | w / Diesel Engine |
![]() | JOHN DEERE | GATOR 6X4 | 2010 – 2012 | w / Diesel Engine |
![]() | JOHN DEERE | GATOR HPX 4X4 DIESEL | 2010 – 2016 | 854cc Diesel engine |
![]() | JOHN DEERE | GATOR TH 6X4 DIESEL | 2012 – 2012 | 675cc Diesel Engine |
![]() | JOHN DEERE | GATOR TH 6X4 DIESEL | 2010 – 2016 | 854cc Diesel engine |
![]() | JOHN DEERE | HPX815E | 2019 – 2022 | 854cc Diesel engine |
![]() | JOHN DEERE | M-GATOR A1 | 2016 – 2016 | 854cc Diesel engine |
![]() | JOHN DEERE | M-GATOR A3 | 2016 – 2016 | 854cc Diesel engine |
![]() | JOHN DEERE | MILITARY GATOR | 2006 – 2006 | 658cc Yanmar Diesel Engine |
![]() | JOHN DEERE | PROGATOR 2020A | 2010 – 2021 | 879cc Gas Engine |
![]() | JOHN DEERE | PROGATOR 2030A | 2019 – 2021 | 1006CC |
![]() | JOHN DEERE | PROGATOR 2030A | 2010 – 2012 | 1115cc Diesel Engine |
![]() | JOHN DEERE | TH 6×4 Diesel | 2019 – 2021 | 854cc Diesel engine |
![]() | JOHN DEERE | TRAIL GATOR 6X4 | 2001 – 2006 | 658cc Yanmar Diesel Engine |
![]() | JOHN DEERE | WORKSITE GATOR | w / Diesel Engine | |
![]() | JOHN DEERE | XUV GATOR 850D 4X4 | 2007 – 2010 | 854cc Diesel engine |
![]() | JOHN DEERE | XUV GATOR 855D 4X4 | 2011 – 2014 | 854cc Diesel engine |
![]() | JOHN DEERE | XUV GATOR 855D Power Steering | 2016 – 2016 | 570cc Gas Engine |
![]() | JOHN DEERE | XUV GATOR 855D S4 4X4 | 2013 – 2014 | 854cc Diesel engine |
![]() | JOHN DEERE | XUV855E | 2019 – 2022 | 854cc Diesel engine |
![]() | JOHN DEERE | XUV855M | 2019 – 2022 | 854cc Diesel engine |
![]() | JOHN DEERE | XUV855M S4 | 2019 – 2021 | 854cc Diesel engine |
![]() | JOHN DEERE | XUV865E | 2019 – 2021 | 854cc Diesel engine |
![]() | JOHN DEERE | XUV865M | 2019 – 2021 | 854cc Diesel engine |
![]() | JOHN DEERE+Engines | 3009D | ||
![]() | JOHN DEERE+Engines | 3011D | ||
![]() | JOHN DEERE+Engines | 3014D | ||
![]() | JOHN DEERE+Engines | 4019D (1.9L) | ||
![]() | JOHN DEERE+Excavators | 17D | w / Yanmar 3TNV70 Eng. | |
![]() | JOHN DEERE+Excavators | 17G | L3 .99L 990cc 60 CID | |
![]() | JOHN DEERE+Excavators | 26G | L 3 1.267L 77 CID | |
![]() | JOHN DEERE+Loaders | 3375 (SKID STEER) | w / Yanmar Eng. | |
![]() | JOHN DEERE+Loaders | 375 (SKID STEER) | w / Yanmar Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 1023E | w / Yanmar Diesel 3TNM72 Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 1025R | w / Yanmar Diesel 3TNV80F Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 1026R | w / Yanmar Diesel 3TNV76 Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 1420 | w / Gas Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 1435 | w / Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 1550 | L3 1.26L 1260CC 77CID | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2025R | w / Yanmar Diesel 3TNV76 Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2025R | w / Yanmar Diesel 3TNV80F Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2210 | w / Yanmar 3TNE74 Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2243 | w / Yanmar 3TNE84 Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2305 | w / Yanmar Diesel 3TNV76 Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2320 | w / Yanmar Diesel 3TNV76 Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2500 TRI-PLEX | w / John Deere Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2500A TRI-PLEX | w / John Deere Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2500B | w / Yanmar Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2500E | w / John Deere Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2500E HYBRID | w / John Deere Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2653 | w / Yanmar 18 HP Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2653A | w / Yanmar 3TNE68 Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2653A PRO | w / Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 2653B | w / Yanmar 19 HP Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 322 | w / Gas Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 330 | w / Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 332 | w / Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 355D | w / Yanmar 18 HP Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 375 | w / Yanmar Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 4010 | w / Yanmar 3TNE68 Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 4100 | w / Yanmar 3TNE74 Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 4100 NARROW | w / Yanmar 3TNE74 Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 4110 | w / Yanmar 3TNE74 Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 415 | ||
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 430 | w / Yanmar Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 455 | w / Yanmar 22 HP Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 655 | w / Yanmar Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 670 | w / Yanmar Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 7200A | w / Yanmar Diesel 3TNV80F Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 755 | w / Yanmar Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 756 | w / Yanmar Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | 856 | w / Yanmar Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | F735 | w / Yanmar 4TNE98 Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | F912 | w / Yanmar Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | F915 | w / Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | F925 | w / Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | F935 | w / Yanmar 3TNA72UJF Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | GX355 | w / Yanmar 18 HP Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | X495 | w / Yanmar 24 HP Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | X595 | w / Yanmar 24 HP Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | X740 | w / Yanmar 24 HP Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | X744 | w / Yanmar 24 HP Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | X748 | w / Yanmar 24 HP Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | X749 | w / Yanmar 24 HP Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | X750 | w / Yanmar 24 HP Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | X754 | w / Yanmar 24 HP Diesel Eng. | |
![]() | JOHN DEERE+Tractors (Includes Lawn & Garden) | X758 | w / Yanmar 24 HP Diesel Eng. | |
![]() |